<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://www.w3.org/2000/08/w3c-synd/style.css" type="text/css"?>





<rss version="2.0"
        xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
        >

  <channel>
    <title>Richard Moore Campaign Web Log</title>
    <link>http://www.richardmoore.org/blog/rss.xml</link>
    <description>News and thoughts from the Richard Moore Campaign Trail</description>
    <language>en-us</language>
    <pubDate>2007-03-20</pubDate>
    <lastBuildDate> </lastBuildDate>
    <docs> </docs>
    <generator>GraySail RSS Tools for OpenCms 6.2.3</generator>
    <managingEditor>info@richardmoore.org</managingEditor>
    <webMaster>info@richardmoore.org</webMaster>
    








	<item>
		<title>Moore Racks up Endorsements</title>
		<link>http://www.richardmoore.org/blog/articles/44.html</link>
		<description>  Richard Moore has received twelve different newspaper endorsements in the Democratic</description>
		<pubDate>April 25, 2008</pubDate>
		<guid>http://www.richardmoore.org/blog/articles/44.html</guid>

	</item>

	<item>
		<title>Bev Perdue's Record</title>
		<link>http://www.richardmoore.org/blog/articles/43.html</link>
		<description>                                                                            Bev Perdue's</description>
		<pubDate>April 24, 2008</pubDate>
		<guid>http://www.richardmoore.org/blog/articles/43.html</guid>

	</item>

	<item>
		<title>Watch the Gubernatorial Debate</title>
		<link>http://www.richardmoore.org/blog/articles/42.html</link>
		<description> On Tuesday, April 22, Richard Moore and Beverly Perdue debated before a statewide</description>
		<pubDate>April 24, 2008</pubDate>
		<guid>http://www.richardmoore.org/blog/articles/42.html</guid>

	</item>

	<item>
		<title>The Endorsement Bev Perdue is Hiding</title>
		<link>http://www.richardmoore.org/blog/articles/41.html</link>
		<description>     Every time Bev Perdue has received a major endorsement in this campaign, she's been</description>
		<pubDate>April 23, 2008</pubDate>
		<guid>http://www.richardmoore.org/blog/articles/41.html</guid>

	</item>

	<item>
		<title>NEW POLL: Moore and Perdue Deadlocked at 40%</title>
		<link>http://www.richardmoore.org/blog/articles/40.html</link>
		<description> National polling firm SurveyUSA released a new poll today showing that Richard Moore and</description>
		<pubDate>April 8, 2008</pubDate>
		<guid>http://www.richardmoore.org/blog/articles/40.html</guid>

	</item>

    


  </channel>
</rss>

